<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebusiness Source</title>
	<atom:link href="http://www.ebusiness-source.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebusiness-source.com</link>
	<description>Get a Free Online Business Plan</description>
	<lastBuildDate>Wed, 16 May 2012 12:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lack of trust in Facebook may hold back ad sales</title>
		<link>http://www.ebusiness-source.com/business-knowledge/lack-of-trust-in-facebook-may-hold-back-ad-sales</link>
		<comments>http://www.ebusiness-source.com/business-knowledge/lack-of-trust-in-facebook-may-hold-back-ad-sales#comments</comments>
		<pubDate>Wed, 16 May 2012 12:47:51 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Knowledge]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook May]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-knowledge/lack-of-trust-in-facebook-may-hold-back-ad-sales</guid>
		<description><![CDATA[NEW YORK (AP) — Facebook&#8217;s reach is wide but not deep. Few users surveyed in an Associated Press-CNBC poll say they click on the site&#8217;s ads or buy the virtual goods that make money for it. More than 40 percent of American adults log in to the site — to share news, personal observations, photos [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — Facebook&#8217;s reach is wide but not deep. Few users surveyed in an Associated Press-CNBC poll say they click on the site&#8217;s ads or buy the virtual goods that make money for it.</p>
<p>More than 40 percent of American adults log in to the site — to share news, personal observations, photos and more — at least once a week. In all, some 900 million people around the world are users. But many of them don&#8217;t have a very high opinion of Facebook or trust it to keep their information private.</p>
<p>If Facebook the company were a Facebook user, it would have a lot of virtual friends but not many real ones, the poll suggested.</p>
<p>Users&#8217; distrust limits the value of the site&#8217;s ads. Advertisers want to target their messages to the people most likely to respond to them. And the more Facebook knows about us, the better it will be at tailoring those ads to our interests.</p>
<p>Yet in the poll of U.S. adults published Tuesday, only 13 percent said they trust Facebook &#8220;completely&#8221; or &#8220;a lot&#8221; when it comes to keeping their personal information private. A maj</p>
<p> <a href="http://www.ebusiness-source.com/business-knowledge/lack-of-trust-in-facebook-may-hold-back-ad-sales" title="Lack of trust in Facebook may hold back ad sales" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-knowledge/lack-of-trust-in-facebook-may-hold-back-ad-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teagasc head of food named research professor at UCC centre</title>
		<link>http://www.ebusiness-source.com/business-guide/teagasc-head-of-food-named-research-professor-at-ucc-centre</link>
		<comments>http://www.ebusiness-source.com/business-guide/teagasc-head-of-food-named-research-professor-at-ucc-centre#comments</comments>
		<pubDate>Sun, 13 May 2012 06:06:35 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Guide]]></category>
		<category><![CDATA[Ucc]]></category>
		<category><![CDATA[Ucc Centre]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-guide/teagasc-head-of-food-named-research-professor-at-ucc-centre</guid>
		<description><![CDATA[Prof Ross will continue in his position with Teagasc. This is the first such appointment in UCC to follow the Alliance in Food Research established between UCC and Teagasc in 2010. Prof Ross has made a significant contribution to the success of the Alimentary Pharmabiotic Centre, where he engages in research, postgraduate supervision, and other [...]]]></description>
			<content:encoded><![CDATA[<p>Prof Ross will continue in his position with Teagasc. This is the first such appointment in UCC to follow the Alliance in Food Research established between UCC and Teagasc in 2010. </p>
<p> Prof Ross has made a significant contribution to the success of the Alimentary Pharmabiotic Centre, where he engages in research, postgraduate supervision, and other academic activities. </p>
<p> UCC president Michael Murphy said: &#8220;The appointment of Paul Ross as research professor strengthens our research links with one of our key partners, Teagasc, and enhances our research capability in the important area of food research.&#8221; </p>
<p> Prof Ross has over 300 peer reviewed publications. The National University of Ireland awarded him a DSc in 2009. He was a joint recipient of the prestigious Elie Metchknoff Award in 2010, and he was elected a member of the Royal Irish Academy in May 2010. </p>
<p> Much of Prof Ross’s research in Teagasc is in collaboration with UCC, particularly with the Alimentary Pharmabiotic Centre. <</p>
<p> <a href="http://www.ebusiness-source.com/business-guide/teagasc-head-of-food-named-research-professor-at-ucc-centre" title="Teagasc head of food named research professor at UCC centre" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-guide/teagasc-head-of-food-named-research-professor-at-ucc-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Lie You Were Told About SEO</title>
		<link>http://www.ebusiness-source.com/business-knowledge/the-biggest-lie-you-were-told-about-seo</link>
		<comments>http://www.ebusiness-source.com/business-knowledge/the-biggest-lie-you-were-told-about-seo#comments</comments>
		<pubDate>Wed, 09 May 2012 07:38:26 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Knowledge]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-knowledge/the-biggest-lie-you-were-told-about-seo</guid>
		<description><![CDATA[The truth is we’re all lazy! Me too! If I could take a pill and instantly be as strong as superman, and avoid having to spend hours working out at the gym each week and could avoid curtailing my urges to eat cookies all day long and still stay svelte and healthy, hey I’d go [...]]]></description>
			<content:encoded><![CDATA[<p>The truth is we’re all lazy! Me too!</p>
<p>If I could take a pill and instantly be as strong as superman, and avoid having to spend hours working out at the gym each week and could avoid curtailing my urges to eat cookies all day long and still stay svelte and healthy, hey I’d go for it…<strong><img src="http://www.ebusiness-source.com/wp-content/uploads/2012/05/247425.jpg" />The same is true with marketing your business. We all want the lazy way to riches.</strong></p>
<p>Which is why almost every small business owner buys into the big lie about SEO and their online marketing.</p>
<p>You read it, or an SEO firm calls you and wants to sign you up, and they tell you that with a top position in the search engines, your business will take off. You’ll be making so much you’ll be paving your driveway with gold bricks.</p>
<p>Right!?</p>
<p><strong>Everyone wants to believe that SEO is the magic pill for your business – that if you could just get a top listing, that’d solve all your problems.</strong></p>
<p>But what happens if you actually get a top ten listing on Google? Does it really translate into more leads, more prospects contacting you and more profits?</p>
<p>Whoops!</p>
<p>Each week, I get a handful of inquiries from smart, hard-working business owners who got sucked in by the big lie about SEO. They’ve often spent a year or more, slaving away to do everything they’ve been told about SEO. Or they’ve paid an SEO firm big bucks to help them get top listings.</p>
<p>Last week, these included a small business consultant in San Diego and an assisted living facility in Connecticut. Both made it to the first page of Google for their keywords only to find that they were hardly getting any more new leads or business than before.</p>
<p>What?</p>
<p>How is it possible? How is it that top rankings don’t equal more business?</p>
<p><strong>The simple truth is that SEO, search engine optimization, is a good idea, but it won’t remedy other more critical marketing problems.</strong></p>
<p>Imagine for a minute, you were trying to sell your house and you lived in a great town, had a great location and that buyers were out there. I know – a bit of a leap of faith in some parts of the country. But just for a second imagine your could attract a steady stream of prospects to at least drive down the street to view your house.</p>
<p>What do you think would happen if your lawn hadn’t been mowed in a few years, or the façade was faded, the doors locked and the shades pulled so no one could see inside?</p>
<p>Obviously traffic alone isn’t going to help you sell your house nor is it going to help you make money with your website, unless… your site is set up to convert traffic into leads.</p>
<p><strong>But whoops! Most small business sites don’t convert traffic to sales for a simple reason.</strong></p>
<p>They haven’t taken the time to clarify their:<br /> &#8211; Brand Identity – what differentiates you from the competition<br /> &#8211; Value Proposition – the prospects’ needs you meet and the value you provide<br /> &#8211; Marketing Message – your client centered promise<br /> &#8211; Primary and secondary Headlines that give prospects a reason to learn more.<br /> &#8211; Compelling offer that gets people to email you or call you.</p>
<p>And that’s just for starters…</p>
<p>Yes, putting all the above together takes some time and some thought – but who do you think your clients are going to buy from, the business whose marketing isn’t clear, the one that looks like everybody else or the one that makes it obvious as to what they offer and how it can help their clientele?</p>
<p><strong>How about you – did you get sucked in by the big SEO lie, wishing it was the magic pill for your business?</strong></p>
<p>That’s okay, you’ve got lots of company, and it’s spawned a whole industry of SEO services that preys on people like you. But, now that you know the truth – the more important question is what are you going to do about it?</p>
<p>Looking for help growing your business – from getting attention online to getting prospects to getting sales?</p>
<p>To your success,</p>
<p>Charlie</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-knowledge/the-biggest-lie-you-were-told-about-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Some Brands and Logo Designs So Memorable?</title>
		<link>http://www.ebusiness-source.com/business-reviews/why-are-some-brands-and-logo-designs-so-memorable</link>
		<comments>http://www.ebusiness-source.com/business-reviews/why-are-some-brands-and-logo-designs-so-memorable#comments</comments>
		<pubDate>Wed, 09 May 2012 07:16:08 +0000</pubDate>
		<dc:creator>Katie Tarenorerer</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-reviews/why-are-some-brands-and-logo-designs-so-memorable</guid>
		<description><![CDATA[Certainly, a number of famous and well-known brands are available in the market that we can instantly recognize by its name and logo design. People trust those company and their brands and like to buy for every need. If you are going to start your own business then you must desire to have fame like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ebusiness-source.com/wp-content/uploads/2012/05/248177.jpg" />Certainly, a number of famous and well-known brands are available in the market that we can instantly recognize by its name and logo design. People trust those company and their brands and like to buy for every need. If you are going to start your own business then you must desire to have fame like world&#8217;s famous brands. In any case, it&#8217;s only your fame and recognition that makes your company and brand standout among all in the market and it helps you to attract more people and get more sales. It is a fact that a low class or an unremarkable company will not able to get benefits from their brand due to not having their creative logo design and promotional material, they don&#8217;t enjoy the charm of benefits as other famous companies enjoy. Therefore, it is the most important and effective reason, why brand identity or brand recognition is very vital for getting success for your business. Thus, for every new start up you require to do your best to create a logo for your business and to make it famous and well-known.</p>
<p> <a href="http://www.ebusiness-source.com/business-reviews/why-are-some-brands-and-logo-designs-so-memorable" title="Why are Some Brands and Logo Designs So Memorable?" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-reviews/why-are-some-brands-and-logo-designs-so-memorable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney profit rises on media, parks growth</title>
		<link>http://www.ebusiness-source.com/business-guide/disney-profit-rises-on-media-parks-growth</link>
		<comments>http://www.ebusiness-source.com/business-guide/disney-profit-rises-on-media-parks-growth#comments</comments>
		<pubDate>Wed, 09 May 2012 01:35:33 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Guide]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-guide/disney-profit-rises-on-media-parks-growth</guid>
		<description><![CDATA[- Walt Disney Co&#8217;s quarterly earnings rose as the company reported growth at its media networks such as sports powerhouse ESPN and its theme park business. Disney posted net income of $1.1 billion for the fiscal second quarter, a 21 percent gain from a year earlier.]]></description>
			<content:encoded><![CDATA[<p>- Walt Disney Co&#8217;s quarterly earnings rose as the company reported growth at its media networks such as sports powerhouse ESPN and its theme park business.
<p>Disney posted net income of $1.1 billion for the fiscal second quarter, a 21 percent gain from a year earlier.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-guide/disney-profit-rises-on-media-parks-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt consolidation: A magical wand to debt problems</title>
		<link>http://www.ebusiness-source.com/business-guide/credit-card-debt-consolidation-a-magical-wand-to-debt-problems</link>
		<comments>http://www.ebusiness-source.com/business-guide/credit-card-debt-consolidation-a-magical-wand-to-debt-problems#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Guide]]></category>
		<category><![CDATA[Card Debt Consolidation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Magical Wand]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/?p=452</guid>
		<description><![CDATA[Are you facing a monstrous credit card debt? If yes, credit card debt consolidation could be a magical wand to your precarious situation. Credit card debt consolidation is a program that allows you to consolidate all the balances on your credit card into a single monthly payment. This helps you paying off the debt fast [...]]]></description>
			<content:encoded><![CDATA[<p>Are you facing a monstrous credit card debt? If yes, credit card debt consolidation could be a magical wand to your precarious situation. Credit card debt consolidation is a program that allows you to consolidate all the balances on your credit card into a single monthly payment. This helps you paying off the debt fast and save considerable amount at the end. Aside from this, credit card consolidation also provides you relief from handling too many credit card bills, and allows you to write one check to creditors. However, before pursuing this option of debt elimination, consider some of its facts mentioned below.   </p>
<p><strong>Function:</strong></p>
<p>The primary function of credit card debt consolidation is to combine all your debts into a single monthly payment. It lowers your interest rates and charges, and also your monthly payments. Thus, it helps you save considerable amount at the end of the process. Credit card debt consolidation also turns your multiple payments into a single one, which means you can write a single check each month to your creditors instead of handling multiple payments. <a href="http://www.ebusiness-source.com/business-guide/credit-card-debt-consolidation-a-magical-wand-to-debt-problems" title="Credit card debt consolidation: A magical wand to debt problems" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-guide/credit-card-debt-consolidation-a-magical-wand-to-debt-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses less confident about hiring new staff &#8211; Barclays report</title>
		<link>http://www.ebusiness-source.com/business-knowledge/businesses-less-confident-about-hiring-new-staff-barclays-report</link>
		<comments>http://www.ebusiness-source.com/business-knowledge/businesses-less-confident-about-hiring-new-staff-barclays-report#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:25:50 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Knowledge]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Hiring New]]></category>
		<category><![CDATA[Hiring New Staff]]></category>
		<category><![CDATA[New Staff]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-knowledge/businesses-less-confident-about-hiring-new-staff-barclays-report</guid>
		<description><![CDATA[West Midlands businesses are less confident about hiring new staff this year compared to last year, according to a survey by Barclays.Confidence about creating new jobs has dropped from 31 per cent in 2011 to only 24 per cent this year, according to the Barclays Job Creation Survey 2012.The survey reveals the majority of UK [...]]]></description>
			<content:encoded><![CDATA[<p>West Midlands businesses are less confident about hiring new staff this year compared to last year, according to a survey by Barclays.Confidence about creating new jobs has dropped from 31 per cent in 2011 to only 24 per cent this year, according to the Barclays Job Creation Survey 2012.The survey reveals the majority of UK firms, 58 per cent, plan to create new jobs this year, up one per cent from last year, although many private companies in the West Midlands, 30 per cent, remain uninterested in taking on ex-public sector workers.</p>
<p>The survey questioned 670 executives from UK businesses of all sizes, the second year the research has been run.</p>
<p>In the West Midlands businesses were positive about the Governments efforts to remove barriers to job creation, with 13 per cent stating that it is having a positive impact compared to just 10 per cent nationally.</p>
<p>Ray ODonoghue, managing director for Midlands Corporate Banking at Barclays, said: There is still a disconnect between public sector workers and private sector employers, with a persistent element of mistrust of the former by latter.</p>
<p>This is something that needs to be challenged directly if we are to have a fluid employment market place that allows people to move between the public and private sector easily, bringing the best of both worlds to their roles.</p>
<p>Nationally job creation confidence among large companies, with turnover of more than 500 million, was down to 70 per cent, compared to 85 per cent in 2011.</p>
<p>Small businesses were more confident, with 51 per cent planning to create new roles compared with 41 per cent last year.</p>
<p>Of companies that plan to create jobs this year 82 per cent said the roles would be middle management/skilled labour, while 59 per cent plan to create unskilled jobs and 21 per cent will create senior management positions.</p>
<p>When asked whether job creation would generate sales, or sales growth would lead job creation, more than three quarters, 77 per cent, said growth needs to come first, although large companies are now much more likely to put investing in jobs before sales growth in 2012 compared with 2011.</p>
<p>Mr ODonoghue added: It is good to see smaller companies in particular more confident around creating new positions than they were last year.</p>
<p>There is also more confidence amongst larger firms around investing in jobs in order to grow sales, rather than waiting for sales to increase before hiring people, a good indicator of increased confidence and hopefully a sign of significant investment within the corporate sector in 2012.</p>
<p>   <fb:send href="http://www.birminghampost.net/birmingham-business/birmingham-business-news/businesslatest/2012/03/29/businesses-less-confident-about-hiring-new-staff-barclays-report-65233-30644266/"></fb:send>      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-knowledge/businesses-less-confident-about-hiring-new-staff-barclays-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France urges move to ban insecticide because of potential toxicity to bees</title>
		<link>http://www.ebusiness-source.com/business-guide/france-urges-move-to-ban-insecticide-because-of-potential-toxicity-to-bees</link>
		<comments>http://www.ebusiness-source.com/business-guide/france-urges-move-to-ban-insecticide-because-of-potential-toxicity-to-bees#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:50:55 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Guide]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-guide/france-urges-move-to-ban-insecticide-because-of-potential-toxicity-to-bees</guid>
		<description><![CDATA[The ministry said it would start a procedure to withdraw approval for Cruiser, the active ingredient of which is the chemical thiamethoxam, in case new science raised questions about the insecticide, said a statement on the French government’s website. Honeybees fed a dose of thiamethoxam were about twice as likely as untreated bees to die [...]]]></description>
			<content:encoded><![CDATA[<p>The ministry said it would start a procedure to withdraw approval for Cruiser, the active ingredient of which is the chemical thiamethoxam, in case new science raised questions about the insecticide, said a statement on the French government’s website. </p>
<p> Honeybees fed a dose of thiamethoxam were about twice as likely as untreated bees to die away from the hive, suggesting that the chemical interfered with the insects’ ability to find their way back home, says a study led by Mickael Henry of France’s National Institute for Agricultural Research, which was published in the journal Science. </p>
<p> The researchers said they fed bees a non-lethal dose of the insecticide similar to that found in the field. </p>
<p> &#8220;If the new scientific data are confirmed, the authorisation to market Cruiser would be withdrawn,&#8221; the ministry wrote. </p>
<p> Cruiser has been used on millions of hectares of corn and rapeseed in Europe in the past four years without reported incidents of bee mortality, according to Mark Titterington, a spokesman for Syngenta. <br /><</p>
<p> <a href="http://www.ebusiness-source.com/business-guide/france-urges-move-to-ban-insecticide-because-of-potential-toxicity-to-bees" title="France urges move to ban insecticide because of potential toxicity to bees" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-guide/france-urges-move-to-ban-insecticide-because-of-potential-toxicity-to-bees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO – Take It One Day At A Time</title>
		<link>http://www.ebusiness-source.com/business-reviews/small-business-seo-take-it-one-day-at-a-time</link>
		<comments>http://www.ebusiness-source.com/business-reviews/small-business-seo-take-it-one-day-at-a-time#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:39:39 +0000</pubDate>
		<dc:creator>Katie Tarenorerer</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-reviews/small-business-seo-take-it-one-day-at-a-time</guid>
		<description><![CDATA[If you want your small business website or blog to be a success, SEO is unavoidable.  You cant have a popular site without people knowing where to find you.  But how can you find the time to take the necessary SEO steps to get you found by many instead of few?  By taking small bites [...]]]></description>
			<content:encoded><![CDATA[<p>If you want your small business website or blog to be a success, SEO is unavoidable.  You cant have a popular site without people knowing where to find you.  But how can you find the time to take the necessary SEO steps to get you found by many instead of few?  By taking small bites at it a little at a time.</p>
<p><img src="http://www.ebusiness-source.com/wp-content/uploads/2012/04/3660852.jpg" /></p>
<p>TweakYourBiz.com contributor Anton McCarthy suggests starting a 7 Day SEO Diet.  Each day of the week youll tackle one aspect of SEO.  But dont quit after only one week, youll need to repeat these actions on a continual basis.  Go to TweakYourBiz.com and start digesting your new SEO diet now. </p>
</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-reviews/small-business-seo-take-it-one-day-at-a-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: After stocks&#8217; first-quarter run, focus turns to data</title>
		<link>http://www.ebusiness-source.com/business-guide/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data</link>
		<comments>http://www.ebusiness-source.com/business-guide/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:09:40 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Guide]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Focus Turns]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-guide/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data</guid>
		<description><![CDATA[- After the best first quarter in 14 years, the S&#038;P 500 may be poised for a pullback as investors look to a slew of economic data for insight on the strength of the domestic economy. The Dow .DJI and the S&#038;P 500 .SPX closed out their best first quarter since 1998 and the Nasdaq [...]]]></description>
			<content:encoded><![CDATA[<p>- After the best first quarter in 14 years, the S&#038;P 500 may be poised for a pullback as investors look to a slew of economic data for insight on the strength of the domestic economy.
<p>The Dow .DJI and the S&#038;P 500 .SPX closed out their best first quarter since 1998 and the Nasdaq .IXIC had its best first-quarter performance since 1991, largely on the back of improving domestic economic data.</p>
<p>Economic indicators next week include data on manufacturing and services from the Institute for Supply Management, construction spending, factory orders and domestic car sales as well as several reports on the labor market, culminating in Friday&#8217;s payrolls number.</p>
<p>The benchmark S&#038;P 500 index could be vulnerable to a retreat if the data shows a softening of the economy, a possibility many investors have been cautiously eyeing with the index up nearly 30 percent from its October low.</p>
<p>&#8220;The remarkable part of the first quarter is you really didn&#8217;t have any major piece of economic data in the U.S.</p>
<p> <a href="http://www.ebusiness-source.com/business-guide/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data" title="Wall St Week Ahead: After stocks&#8217; first-quarter run, focus turns to data" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-guide/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are petrol prices bringing your business to a standstill?</title>
		<link>http://www.ebusiness-source.com/business-reviews/are-petrol-prices-bringing-your-business-to-a-standstill</link>
		<comments>http://www.ebusiness-source.com/business-reviews/are-petrol-prices-bringing-your-business-to-a-standstill#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:16:04 +0000</pubDate>
		<dc:creator>Katie Tarenorerer</dc:creator>
				<category><![CDATA[Business Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Standstill]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-reviews/are-petrol-prices-bringing-your-business-to-a-standstill</guid>
		<description><![CDATA[While the 3p rise in duty is the last thing small businesses need to worry about, now could be the best time to ditch the car and try out conference calling. Cutting out unnecessary travel can help reduce those future petrol bills, plus help with productivity and improve employees’ work-life balance. Over the phone, internet [...]]]></description>
			<content:encoded><![CDATA[<p>While the 3p rise in duty is the last thing small businesses need to worry about, now could be the best time to ditch the car and try out conference calling. Cutting out unnecessary travel can help reduce those future petrol bills, plus help with productivity and improve employees’ work-life balance. </p>
<p>Over the phone, internet or via video, conference calling no longer means participants need to huddle around one loudspeaker. Up to 40 people can join one call direct from their desks no matter if they’re in the same city, county or country. </p>
<p>Still not enough? Why not try out web conferencing, which lets participants share, view and discuss documents and presentations in real time.</p>
<p>Timely, efficient and more productive than hours in the car, conferencing could be just what your business needs to save money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-reviews/are-petrol-prices-bringing-your-business-to-a-standstill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under new management, resort hopes to draw springtime visitors</title>
		<link>http://www.ebusiness-source.com/business-knowledge/under-new-management-resort-hopes-to-draw-springtime-visitors</link>
		<comments>http://www.ebusiness-source.com/business-knowledge/under-new-management-resort-hopes-to-draw-springtime-visitors#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:45:58 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Knowledge]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Resort Hopes]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-knowledge/under-new-management-resort-hopes-to-draw-springtime-visitors</guid>
		<description><![CDATA[Rancho Viejo Resort &#038; Country Club’s new owners were hoping to have the remodeled Alberca Grande swimming pool open by March 31, in time for Holy Week, which kicks off April 1. That’s not going to happen. It’s probably going to take another week, according to Rancho Viejo general manager Kelly Cuff. But Rancho Viejo’s [...]]]></description>
			<content:encoded><![CDATA[<p>Rancho Viejo Resort &#038; Country Club’s new owners were hoping to have the remodeled Alberca Grande swimming pool open by March 31, in time for Holy Week, which kicks off April 1.</p>
<p>That’s not going to happen. It’s probably going to take another week, according to Rancho Viejo general manager Kelly Cuff. But Rancho Viejo’s two 18-hole golf courses continue to beckon, plus the peak tourist season is almost here.</p>
<p>The new management hopes the upgraded pool, golf and other amenities lure a significant portion of the traffic that historically descends on South Padre Island and the Rio Grande Valley this time of year. Cuff noted that improvements to Rancho Viejo are happening at a “fast and furious” pace since the new owners took over in January. The Alberca Grande pool, for instance, which won a national design award in 1974 with its waterfall and swim-up bar, is getting a new walk-in “beach landing,” a new deck and landscaping, and a revamped pool bar menu.</p>
<p>“It’s going to be beautiful,” Cuff said.</p>
<p>Rancho Viejo’s Casa Grande restaurant, which was closed, is also under renovation and should reopen in late spring or early summer, he said. The kitchen has been re</p>
<p> <a href="http://www.ebusiness-source.com/business-knowledge/under-new-management-resort-hopes-to-draw-springtime-visitors" title="Under new management, resort hopes to draw springtime visitors" rel="nofollow">Get full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebusiness-source.com/business-knowledge/under-new-management-resort-hopes-to-draw-springtime-visitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Thing You Must Do…</title>
		<link>http://www.ebusiness-source.com/business-knowledge/the-one-thing-you-must-do</link>
		<comments>http://www.ebusiness-source.com/business-knowledge/the-one-thing-you-must-do#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:21:55 +0000</pubDate>
		<dc:creator>Emma Semmens</dc:creator>
				<category><![CDATA[Business Knowledge]]></category>

		<guid isPermaLink="false">http://www.ebusiness-source.com/business-knowledge/the-one-thing-you-must-do</guid>
		<description><![CDATA[When I was 7, I enjoyed playing hide and seek. This was before the Internet existed. Only one person I knew had color TV and there was no cable TV, no iPad, no iPhone, no Droid, etc – you get the picture. The goal of hide and seek, if you’re doing the hiding is to [...]]]></description>
			<content:encoded><![CDATA[<p>When I was 7, I enjoyed playing hide and seek. This was before the Internet existed. Only one person I knew had color TV and there was no cable TV, no iPad, no iPhone, no Droid, etc – you get the picture.</p>
